West Side Interclub Golf Association
Return to Home Page
Results From Weston Lakes Status for Event
Results From Prior Events on 04/16/2026 at TPC Houston
Club Name YTD Points Quota   Score "Net" Place  Points   YTD Points Place Quota
Falcon Point  8 186.5 164.5 -22 5 4 12 2 175.5
Pecan Grove 5 178 149 -29 7 2 7 7 163.5
Quail Valley 4 178 160 -18 4 5 9 3 169
Sienna 1 168 160 -8 2 7 8 5 164
TPC Houston 3 177 169 -8 3 6 9 3 173
Weston Lakes 6 182 177 -5 1 8 14 1 179.5
Wilderness 2 175 147 -28 6 3 5 8 161
Willow Fork 7 183.5 145 -38.5 8 1 8 5 164.5
Closest to the Pin
1st PAR 3 - Jimmy Guillory
2nd PAR 3 - Jack Taylor
3rd PAR 3 - Bob Radvansky
4th PAR 3 - Michael Foster
Return to Home Page