West Side Interclub Golf Association
Return to Home Page
Results From Weston Lakes Status for Event
Results From Prior Events on 04/17/2025 at Sweetwater
Club Name YTD Points Quota   Score "Net" Place  Points   YTD Points Place Quota
Falcon Point  6 178.5 170 -8.5 2 7 13 2 174.5
Pecan Grove 8 179 162 -17 6 3 11 3 170.5
Quail Valley 5 177.5 164 -13.5 5 4 9 4 171
Sienna 2 174.5 148 -26.5 8 1 3 8 161.5
Sweetwater 3 174.5 164 -10.5 3 6 9 4 169.5
Weston Lakes 7 178.5 172 -6.5 1 8 15 1 175.5
Wilderness 1 168 157.5 -10.5 4 5 6 6 163
Willow Fork 4 177 152 -25 7 2 6 6 164.5
Closest to the Pin
1st PAR 3 - Mike Knebel
2nd PAR 3 - Scharringhausen
3rd PAR 3 - Dean Gmoser
4th PAR 3 - Jimmy Guillory
Return to Home Page